- Home
- /
- Guides
- /
- Nintendo Switch 1 - Guides
- /
- D - Nintendo Switch - Guides
- /
- Dragon Quest – D – Nintendo Switch – Guides
- /
- Dragon Quest – Guide – Nintendo Switch – Monster List
In the table provided below, you will find comprehensive information pertaining to each monster within the game. This includes details such as Image of the Monster, Monster’s Name, Family, Maximum HP, Maximum MP, Experience Awarded, Gold Dropped, and the spells they are capable of casting against you. Additionally, you may want to visit our Equipment Page, Items Page, and/or our Spells Page for a more detailed description of each equipment, item, or spell in the game.
ID | Image | Name | Family |
Max HP |
Max MP |
Exp Given |
Gold Given |
Spell 1 Used |
Spell 2 Used |
Spell 3 Used |
---|---|---|---|---|---|---|---|---|---|---|
01 |
![]() |
Slime | Slime | 2 HP | N/A | 1 Exp | 2 Gold | N/A | N/A | N/A |
02 |
![]() |
She-slime | Slime | 3 HP | N/A | 2 Exp | 4 Gold | N/A | N/A | N/A |
03 |
![]() |
Dracky | Bird | |||||||
04 |
![]() |
Ghost | Undead | |||||||
05 |
![]() |
Prestidigitator | Demon-Humanoid | |||||||
06 |
![]() |
Drackolyte | Bird | |||||||
07 |
![]() |
Scorpion | Bug | |||||||
08 |
![]() |
Skeleton | Undead | |||||||
09 |
![]() |
Lunatick | Bug | |||||||
10 |
![]() |
Fightgeist | Undead | |||||||
11 |
![]() |
Drohl Drone | Bug | |||||||
12 |
![]() |
Drackyma | Bird | |||||||
13 |
![]() |
Legerdeman | Demon-Humanoid | |||||||
14 |
![]() |
Bewarewolf | Beast | |||||||
15 |
![]() |
Iron Scorpion | Bug | |||||||
16 |
![]() |
Skeleton Scrapper | Undead | |||||||
17 |
![]() |
Scarewolf | Beast | |||||||
18 |
![]() |
Gold Golem | Material | |||||||
19 |
![]() |
Chimaera | Bird | |||||||
20 |
![]() |
Spitegeist | Undead | |||||||
21 |
![]() |
Raving Lunatick | Bug | |||||||
22 |
![]() |
Drohl Diabolist | Bug | |||||||
23 |
![]() |
Skeleton Soldier | Undead | |||||||
24 |
![]() |
Death Scorpion | Bug | |||||||
25 |
![]() |
Knight Errant | Demon | |||||||
26 |
![]() |
Dark Skeleton | Undead | |||||||
27 |
![]() |
Hocus Chimaera | Bird | |||||||
28 |
![]() |
Metal Slime | Slime | |||||||
29 |
![]() |
Tearwolf | Beast | |||||||
30 |
![]() |
Cosmic Chimaera | Bird | |||||||
31 |
![]() |
Green Dragon | Dragon | |||||||
Green Dragon (Boss) | Dragon | |||||||||
32 |
![]() |
Vis Mager | Demon-Humanoid | |||||||
33 |
![]() |
Golem | Material | |||||||
34 |
![]() |
Knight Aberrant | Demon | |||||||
35 |
![]() |
Blue Dragon | Dragon | |||||||
36 |
![]() |
Stone Golem | Material | |||||||
37 |
![]() |
Knight Abhorrent | Demon | |||||||
38 |
![]() |
Red Dragon | Dragon | |||||||
39 |
![]() |
Dragonlord (First Form) | Dragonlord's grandson | |||||||
40 |
![]() |
Dragonlord (Second Form) | Dragonlord's grandson | 300 HP | N/A | N/A | N/A | Fire Breath | Torrent of Flames | Blistering Flames |
ID | Image | Name | Family | Max HP | Max MP | Exp Given | Gold Given | Spell 1 Used | Spell 2 Used | Spell 3 Used |
001 | ![]() | Slime | Slime | 2 HP | N/A | 1 Exp | 2 Gold | N/A | N/A | N/A |
002 | ![]() | She-slime | Slime | 3 HP | N/A | 2 Exp | 4 Gold | N/A | N/A | N/A |
003 | ![]() | Dracky | Bird | 5 HP | N/A | 3 Exp | 6 Gold | N/A | N/A | N/A |
004 | ![]() | Ghost | Undead | 6 HP | N/A | 4 Exp | 8 Gold | N/A | N/A | N/A |
005 | ![]() | Prestidigitator | Demon-Humanoid | 12 HP | 8 MP | 8 Exp | 16 Gold | Sizz | N/A | N/A |
006 | ![]() | Drackolyte | Bird | 15 HP | 8 MP | 12 Exp | 20 Gold | Sizz | N/A | N/A |
007 | ![]() | Scorpion | Bug | 15 HP | N/A | 16 Exp | 25 Gold | N/A | N/A | N/A |
008 | ![]() | Skeleton | Undead | 29 HP | N/A | 25 Exp | 42 Gold | N/A | N/A | N/A |
009 | ![]() | Lunatick | Bug | 21 HP | N/A | 14 Exp | 21 Gold | N/A | N/A | N/A |
010 | ![]() | Fightgeist | Undead | 21 HP | 10 MP | 15 Exp | 19 Gold | Sizz | N/A | N/A |
011 | ![]() | Drohl Drone | Bug | 31 HP | N/A | 18 Exp | 30 Gold | N/A | N/A | N/A |
012 | ![]() | Drackyma | Bird | 20 HP | 10 MP | 20 Exp | 25 Gold | Heal | Sizz | N/A |
013 | ![]() | Legerdeman | Demon-Humanoid | 27 HP | 10 MP | 28 Exp | 50 Gold | Sizz | Snooze | N/A |
014 | ![]() | Bewarewolf | Beast | 34 HP | N/A | 40 Exp | 60 Gold | N/A | N/A | N/A |
015 | ![]() | Iron Scorpion | Bug | 21 HP | N/A | 31 Exp | 48 Gold | N/A | N/A | N/A |
016 | ![]() | Skeleton Scrapper | Undead | 35 HP | 9 MP | 42 Exp | 62 Gold | Heal | N/A | N/A |
017 | ![]() | Scarewolf | Beast | 37 HP | 6 MP | 52 Exp | 80 Gold | Fizzle | N/A | N/A |
018 | ![]() | Gold Golem | Material | 95 HP | N/A | 6 Exp | 650 Gold | N/A | N/A | N/A |
019 | ![]() | Chimaera | Bird | 39 HP | N/A | 64 Exp | 105 Gold | N/A | N/A | N/A |
020 | ![]() | Spitegeist | Undead | 31 HP | 14 MP | 47 Exp | 72 Gold | Sizz | Snooze | Fizzle |
021 | ![]() | Raving Lunatick | Bug | 35 HP | 30 MP | 56 Exp | 95 Gold | Heal | Sizz | N/A |
022 | ![]() | Drohl Diabolist | Bug | 54 HP | 10 MP | 58 Exp | 110 Gold | Snooze | N/A | N/A |
023 | ![]() | Skeleton Soldier | Undead | 46 HP | 12 MP | 72 Exp | 120 Gold | Heal | N/A | N/A |
024 | ![]() | Death Scorpion | Bug | 35 HP | N/A | 70 Exp | 110 Gold | N/A | N/A | N/A |
025 | ![]() | Knight Errant | Demon | 54 HP | 8 MP | 78 Exp | 150 Gold | Fizzle | N/A | N/A |
026 | ![]() | Dark Skeleton | Undead | 41 HP | N/A | 90 Exp | 148 Gold | N/A | N/A | N/A |
027 | ![]() | Hocus Chimaera | Bird | 45 HP | 12 MP | 83 Exp | 135 Gold | Heal | Sizz | Snooze |
028 | ![]() | Metal Slime | Slime | 3 HP | 8 MP | 775 Exp | 6 Gold | Sizz | N/A | N/A |
029 | ![]() | Tearwolf | Beast | 58 HP | N/A | 95 Exp | 155 Gold | N/A | N/A | N/A |
030 | ![]() | Cosmic Chimaera | Bird | 73 HP | 8 MP | 105 Exp | 169 Gold | Fire Breath | Midheal | N/A |
031 | ![]() | Green Dragon | Dragon | 66 HP | N/A | 135 Exp | 160 Gold | Fire Breath | N/A | N/A |
N/A | ![]() | Green Dragon (Boss) | Dragon | 150 HP | N/A | 950 Exp | 250 Gold | Fire Breath | N/A | N/A |
032 | ![]() | Vis Mager | Demon-Humanoid | 68 HP | 16 MP | 120 Exp | 185 Gold | Fizzle | Sizzle | N/A |
033 | ![]() | Golem | Material | 150 HP | N/A | 2500 Exp | 10 Gold | N/A | N/A | N/A |
034 | ![]() | Knight Aberrant | Demon | 78 HP | 4 MP | 130 Exp | 165 Gold | Snooze | N/A | N/A |
035 | ![]() | Blue Dragon | Dragon | 96 HP | N/A | 180 Exp | 150 Gold | Fire Breath | N/A | N/A |
036 | ![]() | Stone Golem | Material | 160 HP | N/A | 155 Exp | 148 Gold | N/A | N/A | N/A |
037 | ![]() | Knight Abhorrent | Demon | 95 HP | 13 MP | 172 Exp | 152 Gold | Midheal | Sizzle | N/A |
038 | ![]() | Red Dragon | Dragon | 101 HP | 4 MP | 350 Exp | 143 Gold | Fire Breath | Fizzle | N/A |
039 | ![]() | Dragonlord (First Form) | Dragonlord's grandson | 225 HP | 40 MP | N/A | N/A | Snooze | Midheal | Sizzle |
040 | ![]() | Dragonlord (Second Form) | Dragonlord's grandson | 300 HP | N/A | N/A | N/A | Fire Breath | Torrent of Flames | Blistering Flames |
Information provided by: Retro Games Box (RGB), GameFAQs, and images provided by: Dragon’s Den – Dragon Quest Fansite. The information listed above is provided to you, but Retro Game Box (RGB) assumes no responsibility for errors or omissions in the contents on this website.
If any information provided above is inaccurate, please contact us with the correct information along with the source(s). The information provided was accurate at the time of publishing or revising this page, which is listed below.
If anyone has higher quality or additional images, manuals, or music than what is provided above, please do not hesitate to contact us with the information along with the source(s).
Thank You.
Sincerely,
Retro Game Box (RGB) Staff
Original: February 28, 2025 9:16 PM Mountain Standard Time (MST)(UTC-7)
Revised: June 6, 2025 8:39 AM Mountain Standard Time (MST)(UTC-7)
Author: